Projected Fee Structure For The Academic Year (2025-26) | |
---|---|
Pre-School & Pre-Primary | |
Tuition fee (Monthly) and Development charges | 3400 |
Activity (Monthly) | 425 |
ERP Charges | 50 |
Smart Classes | 100 |
Monthly fee | 3975 |
I to V | |
Tuition fee (Monthly) and Development charges | 4110 |
Activity (Monthly) | 425 |
ERP Charges | 50 |
Smart Classes | 100 |
Monthly fee | 4685 |
VI to VIII | |
Tuition fee (Monthly) and Development charges | 4255 |
Activity (Monthly) | 425 |
ERP Charges | 50 |
Smart Classes | 100 |
Monthly fee | 4830 |
IX | |
Tuition fee (Monthly) and Development charges | 4340 |
Activity (Monthly) | 425 |
ERP Charges | 50 |
Smart Classes | 100 |
Monthly fee | 4915 |
Note: Admission charges at the time of Admission: 200
Annual charges month of april: 4200